Honor 200 Emerald Green (12GB+12GB RAM) 512GB 5G
Original price was: 365.00 د.ا.325.00 د.اCurrent price is: 325.00 د.ا.
2 sold in last 4 hours
In stock
... people are viewing this right now
Do you have any quesion? Chat With Us
✅ Quality Products at affordable prices
✅ Hundreds of happy customers
✅ Free Shipping in Jordan over 20 JD
Appearance | Colours | Moonlight White,Black,Emerald Green,Coral Pink |
Dimensions and Weight | Dimensions and Weight | Height 161.5mmWidth 74.6mmDepth 7.7mm Weight Approx. 187 g (including the battery) *The actual dimensions/weight may vary depending on the configuration, manufacturing process, and measurement method. |
Display |
Size | 6.7 inches *With a rounded corners design on the display, the diagonal length of the screen is 6.7 inches when measured according to the standard rectangle (the actual viewable area is slightly smaller). |
Aspect Ratio | 19.98:9 | |
Colour | 1.07 billion colors | |
Type | OLED | |
Resolution | FHD+ 2664×1200 *With a rounded corners design on the display, the resolution of the screen is 2664×1200 Pixels when measured according to the standard rectangle (the actual viewable area is slightly smaller). | |
Gestures | Supported | |
FullView Display Type | Equal-Depth Quad-Curved Screen | |
Screen Glass Material | Aluminosilicate glass | |
Processor |
CPU Model | Snapdragon 7 Gen 3 |
CPU Type | Octa-core | |
CPU Dominant Frequency | 1×Cortex-A715 2.63GHz + 3×Cortex-A715 2.4GHz + 4×Cortex-A510 1.8GHz | |
GPU | Adreno 720 | |
Enhanced Chip: | / | |
System |
Operating System | MagicOS 8.0 (Based on Android 14) |
User Interface | MagicOS 8.0 | |
Memory | 12GB+256GB 12GB+512GB | |
Rear Camera |
Triple Rear Camera | 50MP Wide Camera(f/1.95 aperture, OIS) 50MP Telephoto Camera (f/2.4 aperture, OIS) 12MP Ultra Wide Camera (f/2.2 aperture)*The actual image resolution may vary depending on the shooting mode. |
Video Shooting | Support for 4K (3840×2160) video recording | |
Focus Mode | Digital zoom 50x | |
Image Resolution | 8192×6144 pixels *The actual image resolution may vary depending on the shooting mode. | |
Video Resolution | 3840 × 2160 pixels *The actual video resolution may vary depending on the shooting mode. | |
Rear Flashlight | Rear single LED flash | |
Capture Mode | Portrait art style, Moving Photo,Time-lapse,AI photography, Super Wide Angle, Aperture, Multi-Video, Night shot, Portrait mode,Photo,Pro mode, Video, Slow-Mo,Panorama, HDR,SOLO Cut,Night video,STROY,Filter, WATERMARK, SCAN DOCUNENT, Super Macro, Capture smiles, Timer, HIGH-RES | |
Stablization Mode | EIS+OIS | |
Front Camera |
Front Camera | 50MP Front Camera(f/2.1 aperture) *In different photo modes, the number of pixels may be slightly different, please refer to the actual situation. |
Image Resolution | 8192×6144 pixels *The actual image resolution may vary depending on the shooting mode. | |
Video Resolution | 3840×2160 pixels *The actual video resolution may vary depending on the shooting mode. | |
Video Shooting | Support 4K (3840 × 2160) video recording *The actual image resolution may vary depending on the video recording mode. | |
Capture Mode | Moving Photo,Portrait, Time-lapse, Filter, Capture smiles, Mirror reflection, Timer, Gesture control, Night,Watermark, HIGH-RES, Multi-Video | |
Face Recognition | Supported 2D face unlock | |
Battery |
Capacity | 5100 mAh (rated value), 5200 mAh (typical value) *This capacity is the nominal battery capacity. The actual battery capacity for each individual phone may be slightly above or below the nominal battery capacity. |
Type | Lithium polymer battery(Silicon-Carbon Battery) | |
Wired Charging | The phone supports up to 20V/5A SuperCharge, compatible with 11V/6A,10V/4A *The actual charging power will change intelligently with different scenarios, please refer to the actual situation. | |
Standard Charger | HONOR 100W SuperCharge | |
Wireless Charging | / | |
Cellular Network |
Network Standard | 5G(NR) 4G (LTE TDD/LTE FDD) 3G (WCDMA) 2G (GSM)*In Dual SIM version, either card slot can be set to accommodate the primary or secondary SIM card. *Functions available on the live network depend on the situations of carrier’s network and related services deployment. |
Data service | 5G NR/LTE TDD/LTE FDD/HSPA+/DC-HSDPA/WCDMA/EDGE/GPRS *Functions available on the live network depend on the carrier network. | |
SIM Card | SIM Card 1: Nano SIM card SIM Card 2 can be set up as eSIM.* eSIM requires a wireless service plan and allows you to activate a mobile network plan without the use of a Nano SIM. eSIM availability may vary depending on country and carrier. Please check the support list for details. *For Dual SIM model,SIM Card 2 can be set up as eSIM or nano card; For Single SIM model,SIM Card 2 only support eSIM. | |
Internet Access on the Secondary SIM Card | Supported *Blind mating is supported, which allows you to configure any card as the primary SIM card. *Open “Switch data connection during calls” in “Dual SIM settings” to enable secondary SIM card Internet accessibility during calls. *VoLTE call via the secondary SIM card depends on the carrier network. | |
Connectivity and Location |
WLAN Protocols | 802.11 a/b/g/n/ac/ax, 2×2 MIMO |
WLAN Frequency | 2.4GHz and 5GHz | |
WLAN Hotspot | Supported | |
WLAN Direct | Supported | |
Bluetooth | BT5.3,BLE、SBC、AAC、LDAC、APTX、APTX HD | |
Infrared Remote Control | Supported | |
PC Data Sync | Supported (Computer need install HonorSuite) | |
Video Call | Supported (operator and third-party software) *The availability of this function depends on the network operators in different countries or regions. Contact your network operator for details. | |
OTG | Supported (maximum output current 1A/5V during reverse power supply) | |
Positioning | Support GPS /AGPS/GLONASS/BeiDou/Galileo | |
Network-Based Positioning | Supported | |
WLAN-Based Positioning | Supported | |
Sensors |
Gravity Sensor | Supported |
Infrared Sensor | Supported | |
Fingerprint Sensor | Supported | |
Hall sensor | / | |
Gyroscope | Supported | |
Compass | Supported | |
NFC | Supported 1.Only Card Emulation mode and Reader / Writer mode are supported. Peer-to-Peer mode is no longer supported. 2. The NFC sensing area is on the right size of Camera on the back of the mobile phone. | |
Ambient Light Sensor | Supported | |
Proximity Sensor | Ultrasonic approach, non-physical approach sensor | |
Others |
Video | 3gp、mp4 |
Audio | mp3、mp4、3gp、ogg、amr、aac、flac、wav、midi | |
Sound Effect | HONOR Histen 7.1 | |
Stereo Amplifier | Supported | |
USB | USB Type-C,USB 2.0 | |
Earjack | USB Type-C | |
In the Box | 1. Phone(Built-in battery) x 1 2. HONOR SuperCharge x 1(Charger not included in Europe) 3. Type-C Cable x 1(Europe is C2C, other regions are A2C) 4. TPU Protective cover x 1(Protective cover not included in Europe) 5. Quick Start Guide x 1 6. Eject Tool x 1 7. Warranty Card x 1* 8. TP protective film (Attached on the phone before delivery) x 1*dependent on market |