Tecno Megapad 11 256GB, Grey
179.00 د.ا
2 sold in last 11 hours
... people are viewing this right now
Do you have any quesion? Chat With Us
✅ Quality Products at affordable prices ✅ Hundreds of happy customers ✅ Free Shipping in Jordan over 20 JD
General
| Property | Value |
| General | |
| Brand | Tecno |
| Model | Megapad 11 |
| Announced | Monday, December 2, 2024 |
| Released | Monday, January 6, 2025 |
| Status | Available |
| Body | |
| Height | 257.1 mm (10.12 in) |
| Width | 168.7 mm (6.64 in) |
| Thickness | 7.6 mm (0.30 in) |
| Weight | 510 g (17.99 oz) |
| Display | |
| Type | IPS LCD |
| Size | 11.0 inches |
| Resolution | 1200 x 1920 pixels |
| Refresh Rate | 90 Hz |
| Aspect Ratio | 16:10 |
| Pixel Density | 206 ppi |
| Screen-to-body Ratio | ≈ 80.9% |
| Peak Brightness | 440 nits |
| Touch Screen | Yes |
| Bezel-less display | No |
| Features | Capacitive touchscreen, Multitouch screen |
| Processor | |
| Chipset | MediaTek Helio G99 |
| CPU Cores | 8 Cores |
| CPU Technology | 6 nm |
| CPU Max Speed | 2.2 GHz |
| CPU Architecture | 64-bit |
| Microarchitecture | 2x 2.2 GHz – Cortex-A76<br>6x 2.0 GHz – Cortex-A55 |
| Memory Type | LPDDR4X |
| GPU | ARM Mali-G57 MC2 |
| RAM | 8 GB |
| Storage | 128 GB, 256 GB |
| Variants | 128GB 8GB RAM, 256GB 8GB RAM |
| Expandable Storage | Yes |
| Card Slots | microSDXC |
.png)





