X8b Glamorous Black (8GB+8GB RAM) 512GB
Original price was: 195.00 د.ا.180.00 د.اCurrent price is: 180.00 د.ا.
4 sold in last 1 hour
In stock
... people are viewing this right now
Do you have any quesion? Chat With Us
✅ Quality Products at affordable prices
✅ Hundreds of happy customers
✅ Free Shipping in Jordan over 20 JD
Appearance |
Colours | Midnight Black,Titanium Silver,Cyan Lake,Glamorous Green *May vary in different market. |
Dimensions and Weight |
Dimensions and Weight | Height: 161.05 mm Width: 74.55 mm Depth: 6.78 mm Weight:Approx. 166g (including the battery) *The thickness of Glamorous Green is 6.98mm, other colors are 6.78mm.Product size, weight may vary with its configuration, manufacturing process and measurement methods. |
Display |
Size | 6.7 inches *With rounded corners design applying on the display, the diagonal length of screen is 6.7 inches , when measured according to the standard rectangle (the actual viewable area is slightly smaller). |
Aspect Ratio | 20.1:9 | |
Colour | 16.7 million colours,100% DCI-P3 *The screen supports 1.07 billion colors | |
Type | AMOLED | |
Resolution | 2412*1080 *The resolution measured as a standard rectangle, thus the effective pixels are slightly less. | |
Gestures | Multi-touch geatures, up to 10 touch points supported | |
Processor |
CPU Model | Qualcomm Snapdragon 680 |
CPU Type | Octa-core processors | |
CPU Dominant Frequency | 4*A73 2.4GHz+4*A53 1.9GHz * The actual frequency may adjust by application load intelligently. | |
GPU | Adreno 610 | |
Keyboard Type | Gestures, Three-key navigation, Navigation dock | |
Features | Face Recognition/One-Handed mode/Dark mode/Device Clone/Multi-Window/App Lock/App Twin | |
System |
Operating System | MagicOS 7.2(Based on Android 13) |
User Interface | MagicOS 7.2 | |
Memory |
8GB+8GB-512GB/8GB+8GB-256GB | |
Rear Camera |
Triple Rear Camera | 108MP Main Camera(f/1.75)+5MP Wide&Depth Camera Camera(f/2.2)+2MP Macro Camera(f/2.4) *The photo and video pixels may vary depending on the shooting mode. Please refer to the actual situations. |
Video Shooting | Support up to 1080P video shooting | |
Focus Mode | Up to 8x digital zoom *There are slight differences between various modes. Please refer to actual sitautions. | |
Image Resolution | Support up to 12000*9000pixels *The actual image resolution may vary depending on the shooting mode. | |
Video Resolution | Support up to 1080*1920pixels *The actual video resolution may vary depending on the shooting mode. | |
Rear Flashlight | Support | |
Capture Mode | Rear Camera:Photo,Video, Portrait, Night,Aperture,PRO,Slow-Mo,Panorama,HDR, Time-lapse,Watermarks, Super Macro,Dual-View,HIGH-RES, Story,Scan Document,Capture smiles,etc. | |
Front Camera |
Front Camera | 50MP Camera (f/2.1) *The pixels may vary with different photo and video modes. Please refer to the actual situations. |
Image Resolution | Support up to 8192*6144 pixels *The pixels may vary with different photo modes. Please refer to the actual situations. | |
Video Resolution | Support up to 1080*1920pixels *The pixels may vary with different video modes. Please refer to the actual situations. | |
Video Shooting | Support up to 1080P video shooting | |
Capture Mode | Front Camera: Photo,Video, Portrait, Night, Time-lapse,Dual-View,HIGH-RES, Capture smiles,Mirror reflection, Gesture control,etc. | |
Face Recognition | Support 2D Face Recognition | |
Battery |
Capacity | 4500 mAh (typical value) *The rated capacity is 4400 mAh. (Non-removable Battery) |
Type | Li-ion Polymer Battery | |
Wired Charging | Support up to 11V/3.2A super charge *The actual charging power may vary with different scenarios intelligently. Please refer to actual situations. | |
Standard Charger | 35W HONOR SuperCharge | |
Cellular Network |
Network Standard | LLY-LX1 4G LTE-FDD 3G WCDMA 2G GSM LLY-LX2/LLY-LX3 4G LTE-FDD/LTE-TDD 3G WCDMA 2G GSM |
SIM Card | Nano Card | |
Connectivity and Location |
WLAN Protocols | 802.11 a/b/g/n/ac |
WLAN Frequency | 2.4 GHz and 5 GHz | |
WLAN Hotspot | Support | |
Wi-Fi Direct | Support | |
Bluetooth | BT5.0 | |
Infrared Remote Control | Not Support | |
Video Call | Support (operators and third-party software) *This function may vary with operators in different countries or regions.Please consult local network operator. | |
OTG | Support | |
Positioning | Support GPS/AGPS/GLONASS/BeiDou/Galileo | |
Network-Based Positioning | Support | |
WLAN-Based Positioning | Support | |
Sensors |
Gravity Sensor | Support |
Infrared Sensor | Not Support | |
Fingerprint Sensor | Support (side fingerprint), support fingerprint unlock | |
Gyroscope | Not Support | |
Compass | Support | |
Ambient Light Sensor | Support | |
Proximity Sensor | Support(Ultrasonic approach, non-physical approach sensor) | |
Others |
Video | *.3gp,*.mp4,*.webm,*.mkv |
Audio | *.mp3,*.mid,*.amr,*.awb,*.3gp,*.mp4,*.m4a,*.aac,*.wav,*.ogg,*.flac,*.mkv | |
USB | USB Type-C, USB 2.0 | |
Earjack | Type C | |
In the Box | 1)Phone (battery included) x1 2)Quick Start Guide x1 3)HONOR SuperCharge x1 4)Type-C Cable x1 5)Eject pin x1 6)Warranty Card x1 7)TP protective film x1(Attached on the phone before delivery) 8)TPU Protective case x1 *May vary in different market. |