X9b Green (12GB+8GB RAM) 512GB 5G
Original price was: 259.00 د.ا.245.00 د.اCurrent price is: 245.00 د.ا.
3 sold in last 2 hours
In stock
... people are viewing this right now
Do you have any quesion? Chat With Us
✅ Quality Products at affordable prices
✅ Hundreds of happy customers
✅ Free Shipping in Jordan over 20 JD
Appearance | Colours | Midnight Black, Emerald Green, Titanium Silver, Sunrise Orange(Vegan leather) * Dependent on market |
Dimensions and Weight | Dimensions and Weight | Height: 163.6 mm Width:75.5mm Depth: 7.98 mm Weight:Approx. 185g (including the battery) *Product size, weight may vary with its configuration, manufacturing process and measurement methods. All specifications are subject to the actual product. |
Display |
Size | 6.78 inches *With rounded corners design applying on the display, the diagonal length of screen is 6.78 inches, when measured according to the standard rectangle (the actual viewable area is slightly smaller). |
Aspect Ratio | 19.9:9 | |
Colour | 1.07B colours | |
Type | AMOLED | |
Resolution | 1200*2652 *The resolution measured as a standard rectangle, thus the effective pixels are slightly less. | |
Gestures | Multi-touch geatures, up to 10 touch points supported | |
Processor |
CPU Model | Qualcomm Snapdragon 6 Gen 1 |
CPU Type | Octa-core processors | |
CPU Dominant Frequency | 4xA78 *2.2GHz+4xA55*1.8GHz * The actual frequency may adjust by application load intelligently. | |
GPU | Adreno A710 | |
Keyboard Type | Gestures, Three-key navigation, Navigation dock | |
Features | Face Recognition/One-Handed mode | |
System |
Operating System | MagicOS 7.2 (based on Android 13) |
User Interface | MagicOS 7.2 | |
Memory |
12GB+256GB/8GB+256GB | |
Rear Camera |
Triple Rear Camera | 108MP Main Camera (F1.75) +5MP Ultra Wide&Depth Camera(F2.2)+2MP Macro Camera(f2.4) *The pixels may vary with different photo and video modes. Please refer to the actual situations. |
Video Shooting | Support 4K video shooting | |
Focus Mode | Up to 8x digital zoom There are slight differences between various modes. Please refer to actual sitautions. | |
Image Resolution | Support up to 12000*9000 pixels *The actual image resolution may vary depending on the shooting mode. | |
Video Resolution | Support up to 3840*2160 pixels *The actual video resolution may vary depending on the shooting mode. | |
Rear Flashlight | Support | |
Capture Mode | Aperture, Night, Portrait(including beauty mode), Pro, Panorama, HDR, Filter, Stickers,time-lapse photography,Super macro,High-res, Capture smile,Slow-motion | |
Front Camera |
Front Camera | 16MP (F2.45) *The pixels may vary with different photo and video modes. Please refer to the actual situations. |
Image Resolution | Support up to 3456×4608 pixels *The pixels may vary with different photo modes. Please refer to the actual situations. | |
Video Resolution | Support up to 1080*1920pixels *The pixels may vary with different video modes. Please refer to the actual situations. | |
Video Shooting | Support 1080P video shooting | |
Capture Mode | Portrait(including beauty mode),Filter, Capture smile, Mirror reflection Timer, Gesture control | |
Face Recognition | Support 2D Face Recognition | |
Battery |
Capacity | 5800mAh (typical value) *The rated capacity is 5700 mAh. (Non-removable Battery) |
Type | Lithium Polymer Battery | |
Wired Charging | 35w *The actual charging power may vary with different scenarios intelligently. Please refer to actual situations. | |
Standard Charger | 11V/3.2A | |
Cellular Network |
Network Standard | 5G:NR 4G (LTE FDD/FDD) 3G (WCDMA) 2G (GSM) |
SIM Card | Nano Card | |
Connectivity and Location |
WLAN Protocols | 802.11 a/b/g/n/ac |
WLAN Frequency | 2.4 GHz and 5 GHz | |
WLAN Hotspot | Support | |
Wi-Fi Direct | Support | |
Bluetooth | BT5.1 | |
Infrared Remote Control | Not Support | |
Video Call | Support (operators and third-party software) *This function may vary with operators in different countries or regions. Please consult local network operator. | |
OTG | Support | |
Positioning | Support GPS/AGPS/GLONASS/BeiDou/ Galileo | |
Network-Based Positioning | Support | |
WLAN-Based Positioning | Support | |
Sensors |
Gravity Sensor | Support |
Infrared Sensor | Not Support | |
Fingerprint Sensor | Support ,support fingerprint unlock | |
Gyroscope | Support | |
Compass | Support | |
NFC | Support | |
Ambient Light Sensor | Support | |
Proximity Sensor | Support | |
Others |
Video | *.3gp,*.mp4,*.webm,*.mkv |
Audio | *.mp3,*.mid,*.amr,*.awb,*.3gp,*.mp4,*.m4a,*.aac, *.wav,*.ogg,*.flac,*.mkv | |
USB | USB Type-C, USB 2.0 | |
Earjack | Type-C | |
In the Box | 1)Phone (battery included) 2)Super Charger 3)USB Type-C Cable 4)Eject pin 5)Quick Start Guide 6)TPU Protective case 7)TP protective film 8)Warranty card * Dependent on market |