X9c Smart Dual SIM Ocean Cyan 12GB RAM 256GB 5G
189.74 د.ا
1 sold in last 9 hours
... people are viewing this right now
Do you have any quesion? Chat With Us
✅ Quality Products at affordable prices ✅ Hundreds of happy customers ✅ Free Shipping in Jordan over 20 JD
Specifications
| Expandable Memory Type | No Expandable Memory |
| Secondary Camera Resolution | 16 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 2.2 GHz |
| Secondary Camera | 16 – 31.9 MP |
| RAM Size | 12 GB |
| Battery Size | 5800 mAh |
| Internal Memory | 256 GB |
| Screen Size | 6.8 in |
| SIM Type | Nano SIM |
| Display Resolution | 1080×2400 |
| Display Type | AMOLED |
| Display Resolution Type | Quad HD |
| Operating System Version | Android 14 |
| Operating System | Android |
| Voice Calling Capability | Yes |
| Network Frequency Band | LTE |
| Operating System Number | MagicOS 8.0 |
| Processor Name | MediaTek Dimensity |
| Processor Number | Snapdragon 6 Gen 1 |
| Number of Cores | Octa Core |
| Primary Camera Feature | Dual |
| Flash | LED |
| Fast Charging | Yes |
| Water/Dust Properties | Water Resistant |
| What’s In The Box | Phone| Charger| Type-C Cable| TPU Phone Case| User manual| Sim Eject Pin |
| Model Year | 2024 |
| Network Type | 5G |
| Condition | New |
| Model Name | HONOR X9c Smart |
| Primary Camera (MP) | 108+5mp |
Highlights
- Extreme Durability: Drop-proof, heat-resistant, and water-resistant
- Certified Reliability: Backed by SGS certification for comprehensive safety
- Long-Lasting Power: Ultra-long battery life with rapid charging capabilities
- Adventure-Ready: Designed for use in extreme temperatures and conditions
- AI Smart ExperienceMagic Portal | Magic Capsule | AI Eraser|Parallel Space
.png)













